HS Code 9306.21.00.00
Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition and projectiles and parts thereof, including shot and cartridge wads. - Shotgun cartridges and parts thereof; air gun pellets: - Cartridges
Most Favoured Nation (MFN) Rate
7%
About HS Code 9306.21.00.00
HS code 9306.21.00.00 is a Canadian 10-digit tariff item covering Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition and projectiles and parts thereof, including shot and cartridge wads. - Shotgun cartridges and parts thereof; air gun pellets: - Cartridges. It falls under Chapter 93 — Arms and ammunition of the Canadian Customs Tariff, within heading 9306 and subheading 9306.21. This code is used by the Canada Border Services Agency (CBSA) to determine customs duties, taxes, and regulatory compliance when you import into Canada.
The MFN (Most Favoured Nation) duty rate for 9306.21.00.00 is 7%. This rate applies to imports from most WTO member countries. Lower preferential rates may be available depending on the country of origin and the trade agreement used. 20 preferential trade agreements are available for this code, of which 20 offer duty-free access (for example: Commonwealth Caribbean Countries Tariff, Least Developed Country Tariff, General Preferential Tariff, United States Tariff, Mexico Tariff).
Key trade agreement eligibility: CUSMA (USA, Mexico) duty-free · CETA (EU) duty-free · CPTPP (Asia-Pacific) duty-free.
Example Calculation for 9306.21.00.00
If you import CAD $10,000 worth of goods classified under HS code 9306.21.00.00 into Canada (without a preferential trade agreement), here is the approximate cost breakdown:
| Value for Duty (VFD) | $10,000 |
| MFN Duty (7%) | $700 |
| GST (5%) | $535 |
| Total Landed Cost (approx.) | $11,235 |
Illustrative example. Does not include surtaxes, SIMA, excise duties, freight, provincial HST/PST, or trade-agreement exemptions. Use our calculator for an exact figure.
Frequently Asked Questions about HS Code 9306.21.00.00
What is HS code 9306.21.00.00?
HS code 9306.21.00.00 is a Canadian 10-digit tariff item used by the Canada Border Services Agency (CBSA) to classify imports of "Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition and projectiles and parts thereof, including shot and cartridge wads. - Shotgun cartridges and parts thereof; air gun pellets: - Cartridges". It sits under Chapter 93 (Arms and ammunition) of the Canadian Customs Tariff.
What is the Canadian import duty rate for 9306.21.00.00?
The MFN (Most Favoured Nation) duty rate for HS code 9306.21.00.00 is 7%. This rate applies to imports from WTO member countries without a preferential trade agreement with Canada. Lower preferential rates may apply under agreements such as CUSMA, CETA, or CPTPP.
Can I import 9306.21.00.00 duty-free from the USA or Mexico under CUSMA?
Yes. HS code 9306.21.00.00 is duty-free under the Canada-United States-Mexico Agreement (CUSMA) when the goods originate in the US or Mexico and you provide a valid certification of origin. GST/HST still applies on import.
Does CETA apply to HS code 9306.21.00.00?
Yes. Imports of HS code 9306.21.00.00 from the European Union enter Canada duty-free under the Canada-EU Comprehensive Economic and Trade Agreement (CETA) with a valid origin declaration from the EU exporter.
What surtaxes or SIMA duties apply to HS code 9306.21.00.00?
Our calculator automatically checks retaliatory surtaxes (US steel & aluminum, Chinese EVs, etc.) and SIMA anti-dumping duties for 9306.21.00.00. Enter the country of origin in the calculator to see the complete list of duties that apply to your shipment.
Is this the right code for your product?
Our free AI classifier uses CBSA’s GRI rules to confirm or correct your classification.
Ask the AI chatPreferential Rates by Trade Agreement
20 applicable trade agreements
| Code | Trade Agreement | Rate |
|---|---|---|
| CCoFTA | Canada-Colombia Free Trade Agreement | Free |
| CEPT | Canada-EFTA Preferential Tariff | Free |
| CETA | Canada-EU Comprehensive Economic and Trade Agreement | Free |
| CHFTA | Canada-Honduras Free Trade Agreement | Free |
| CIAT | Canada-Israel Agreement Tariff | Free |
| CJFTA | Canada-Jordan Free Trade Agreement | Free |
| CKFTA | Canada-Korea Free Trade Agreement | Free |
| CPaFTA | Canada-Panama Free Trade Agreement | Free |
| CPFTA | Canada-Peru Free Trade Agreement | Free |
| CUKTCA | Canada-United Kingdom Trade Continuity Agreement | Free |
| CT | Chile Tariff | Free |
| CCCT | Commonwealth Caribbean Countries Tariff | Free |
| CPTPP | Comprehensive and Progressive Trans-Pacific Partnership | Free |
| CRT | Costa Rica Tariff | Free |
| GPT | General Preferential Tariff | Free |
| IT | Iceland Tariff | Free |
| LDCT | Least Developed Country Tariff | Free |
| MT | Mexico Tariff | Free |
| UAT | Ukraine Tariff | Free |
| UST | United States Tariff | Free |
Calculate import duties for HS code 9306.21.00.00
Get a complete duty, tax, and fee calculation for HS code 9306.21.00.00, including surtaxes, GST/HST, and provincial taxes.
Calculate import duty for 9306.21.00.00Related Guides
Related HS Codes
Other codes under chapter 93
| HS Code | Description | MFN Rate |
|---|---|---|
| 9306.29.00.00 | Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition and projectiles and parts thereof, including shot and cartridge wads. - Shotgun cartridges and parts thereof; air gun pellets: - Other | Free |
| 9306.30.10.00 | Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition and projectiles and parts thereof, including shot and cartridge wads. - Other cartridges and parts thereof - Poisonous cartridges for apparatus for the destruction of predatory animals; Starter cartridges and parts thereof, for diesel or semi-diesel engines; Twin-shot cartridges designed for bird-scaring devices | Free |
| 9306.30.90 | Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition and projectiles and parts thereof, including shot and cartridge wads. - Other cartridges and parts thereof - Other | 7% |
| 9306.30.90.12 | Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition and projectiles and parts thereof, including shot and cartridge wads. - Other cartridges and parts thereof - Other - Other cartridges: - Centrefire | 7% |
| 9306.30.90.19 | Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition and projectiles and parts thereof, including shot and cartridge wads. - Other cartridges and parts thereof - Other - Other cartridges: - Other | 7% |
| 9306.30.90.90 | Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition and projectiles and parts thereof, including shot and cartridge wads. - Other cartridges and parts thereof - Other - Other | 7% |
| 9306.90.10 | Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition and projectiles and parts thereof, including shot and cartridge wads. - Other - Parts of bombs, grenades, torpedoes, mines, missiles and similar munitions of war | 3.5% |
| 9306.90.10.10 | Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition and projectiles and parts thereof, including shot and cartridge wads. - Other - Parts of bombs, grenades, torpedoes, mines, missiles and similar munitions of war - Of guided missiles | 3.5% |
| 9306.90.10.20 | Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition and projectiles and parts thereof, including shot and cartridge wads. - Other - Parts of bombs, grenades, torpedoes, mines, missiles and similar munitions of war - Of bombs, grenades, torpedoes, mines, other missiles and similar munitions of war | 3.5% |
| 9306.90.90 | Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition and projectiles and parts thereof, including shot and cartridge wads. - Other - Other | 7% |
| 9306.90.90.20 | Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition and projectiles and parts thereof, including shot and cartridge wads. - Other - Other - Bombs, grenades, torpedoes, mines, missiles and similar munitions of war; other ammunition and parts thereof: - Guided missiles | 7% |
| 9306.90.90.30 | Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition and projectiles and parts thereof, including shot and cartridge wads. - Other - Other - Bombs, grenades, torpedoes, mines, other missiles and similar munitions of war; Other ammunition and projectiles | 7% |
| 9306.90.90.90 | Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition and projectiles and parts thereof, including shot and cartridge wads. - Other - Other - Other: - Other | 7% |
Real products CBSA has classified
From CBSA advance rulings on tariff classification. Each ruling concerns one specific good.
Rulings in heading 9306
Related goods, classified elsewhere in this heading.
- Paintballs9306.90.90.30