HS Code 1602.31.11
Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Specially defined mixtures
Most Favoured Nation (MFN) Rate
11%
About HS Code 1602.31.11
HS code 1602.31.11 is a Canadian 10-digit tariff item covering Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Specially defined mixtures. It falls under Chapter 16 — Preparations of meat, fish of the Canadian Customs Tariff, within heading 1602 and subheading 1602.31. This code is used by the Canada Border Services Agency (CBSA) to determine customs duties, taxes, and regulatory compliance when you import into Canada.
The MFN (Most Favoured Nation) duty rate for 1602.31.11 is 11%. This rate applies to imports from most WTO member countries. Lower preferential rates may be available depending on the country of origin and the trade agreement used. 17 preferential trade agreements are available for this code, of which 15 offer duty-free access (for example: Commonwealth Caribbean Countries Tariff, Least Developed Country Tariff, United States Tariff, Canada-Israel Agreement Tariff, Chile Tariff).
Key trade agreement eligibility: CUSMA (USA, Mexico) duty-free · CETA (EU) duty-free · CPTPP (Asia-Pacific) at 2%.
Example Calculation for 1602.31.11
If you import CAD $10,000 worth of goods classified under HS code 1602.31.11 into Canada (without a preferential trade agreement), here is the approximate cost breakdown:
| Value for Duty (VFD) | $10,000 |
| MFN Duty (11%) | $1,100 |
| GST (5%) | $555 |
| Total Landed Cost (approx.) | $11,655 |
Illustrative example. Does not include surtaxes, SIMA, excise duties, freight, provincial HST/PST, or trade-agreement exemptions. Use our calculator for an exact figure.
Frequently Asked Questions about HS Code 1602.31.11
What is HS code 1602.31.11?
HS code 1602.31.11 is a Canadian 10-digit tariff item used by the Canada Border Services Agency (CBSA) to classify imports of "Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Specially defined mixtures". It sits under Chapter 16 (Preparations of meat, fish) of the Canadian Customs Tariff.
What is the Canadian import duty rate for 1602.31.11?
The MFN (Most Favoured Nation) duty rate for HS code 1602.31.11 is 11%. This rate applies to imports from WTO member countries without a preferential trade agreement with Canada. Lower preferential rates may apply under agreements such as CUSMA, CETA, or CPTPP.
Can I import 1602.31.11 duty-free from the USA or Mexico under CUSMA?
Yes. HS code 1602.31.11 is duty-free under the Canada-United States-Mexico Agreement (CUSMA) when the goods originate in the US or Mexico and you provide a valid certification of origin. GST/HST still applies on import.
Does CETA apply to HS code 1602.31.11?
Yes. Imports of HS code 1602.31.11 from the European Union enter Canada duty-free under the Canada-EU Comprehensive Economic and Trade Agreement (CETA) with a valid origin declaration from the EU exporter.
What surtaxes or SIMA duties apply to HS code 1602.31.11?
Our calculator automatically checks retaliatory surtaxes (US steel & aluminum, Chinese EVs, etc.) and SIMA anti-dumping duties for 1602.31.11. Enter the country of origin in the calculator to see the complete list of duties that apply to your shipment.
Is this the right code for your product?
Our free AI classifier uses CBSA’s GRI rules to confirm or correct your classification.
Ask the AI chatPreferential Rates by Trade Agreement
17 applicable trade agreements
| Code | Trade Agreement | Rate |
|---|---|---|
| CCoFTA | Canada-Colombia Free Trade Agreement | Free |
| CETA | Canada-EU Comprehensive Economic and Trade Agreement | Free |
| CHFTA | Canada-Honduras Free Trade Agreement | Free |
| CIAT | Canada-Israel Agreement Tariff | Free |
| CJFTA | Canada-Jordan Free Trade Agreement | Free |
| CKFTA | Canada-Korea Free Trade Agreement | Free |
| CPaFTA | Canada-Panama Free Trade Agreement | Free |
| CPFTA | Canada-Peru Free Trade Agreement | Free |
| CUKTCA | Canada-United Kingdom Trade Continuity Agreement | Free |
| CT | Chile Tariff | Free |
| CCCT | Commonwealth Caribbean Countries Tariff | Free |
| CPTPP | Comprehensive and Progressive Trans-Pacific Partnership | 2% |
| CRT | Costa Rica Tariff | Free |
| GPT | General Preferential Tariff | 10%, |
| LDCT | Least Developed Country Tariff | Free |
| UAT | Ukraine Tariff | Free |
| UST | United States Tariff | Free |
Calculate import duties for HS code 1602.31.11
Get a complete duty, tax, and fee calculation for HS code 1602.31.11, including surtaxes, GST/HST, and provincial taxes.
Calculate import duty for 1602.31.11Related Guides
Related HS Codes
Other codes under chapter 16
| HS Code | Description | MFN Rate |
|---|---|---|
| 1602.10.10.00 | Other prepared or preserved meat, meat offal, blood or insects. - Homogenized preparations - Of fowls of the species Gallus domesticus and turkeys, of heading 01.05 | 12.5% |
| 1602.10.90.00 | Other prepared or preserved meat, meat offal, blood or insects. - Homogenized preparations - Other | 12.5% |
| 1602.20.10.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of liver of any animal - Pâtés de foie with truffles | 3% |
| 1602.20.21.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of liver of any animal - Paste, of fowls of the species Gallus domesticus, not in cans or glass jars: - Within access commitment | Free |
| 1602.20.22.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of liver of any animal - Paste, of fowls of the species Gallus domesticus, not in cans or glass jars: - Over access commitment | 238% |
| 1602.20.31.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of liver of any animal - Paste, of turkeys, not in cans or glass jars: - Within access commitment | Free |
| 1602.20.32.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of liver of any animal - Paste, of turkeys, not in cans or glass jars: - Over access commitment | 154.5% |
| 1602.20.90.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of liver of any animal - Other | Free |
| 1602.31.11.10 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Specially defined mixtures - In cans or glass jars | 11% |
| 1602.31.11.90 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Specially defined mixtures - Other | 11% |
| 1602.31.12.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Other, within access commitment | 7.5% |
| 1602.31.13.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Other, over access commitment, bone in | 169.5% but not less than $3.76/kg |
| 1602.31.14.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Other, over access commitment, boneless | 169.5% but not less than $6.18/kg |
| 1602.31.91.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Other: - In cans or glass jars | 12.5% |
| 1602.31.92.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Other: - Specially defined mixtures, other than in cans or glass jars | 2.5% |
| 1602.31.93.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Other: - Other, within access commitment | 5% but not less than 4.74¢/kg or more than 9.48¢/kg |
| 1602.31.94.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Other: - Other, over access commitment, bone in | 165% but not less than $3.67/kg |
| 1602.31.95.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Other: - Other, over access commitment, boneless | 165% but not less than $6.03/kg |
| 1602.32.11 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Prepared meals: - Of spent fowl; Specially defined mixtures | 11% |
| 1602.32.11.10 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Prepared meals: - Of spent fowl; Specially defined mixtures - Of spent fowl | 11% |
Real products CBSA has classified
From CBSA advance rulings on tariff classification. Each ruling concerns one specific good.
Rulings in heading 1602
Related goods, classified elsewhere in this heading.
- Canned Chunks of Chicken1602.32.91.00
- Wild Fork Black Bean Stew (UPC #990002031006)1602.49.10.20
- frozen chicken buns1602.32.92.10
- Fully Cooked Chicken Meatballs1602.32.92.10
- Serrano and Manchego appetizers1602.41.90.00
- Ready-To-Eat Seasoned Chinese Soft-shell Turtle food preparations1602.90.99.00
- Hereford Canned Luncheon Meat 320g1602.32.91.00
- Hereford Canned Luncheon Meat1602.32.91.00